| Many major public parking garages and outdoor parking lots are located within close proximity to Fifth Avenue Place, as shown: |
| |||||||||||||
| 1. | FIFTH AVENUE PLACE Garage | |||||||||||||
| 2. | Sixth & Penn Garage | |||||||||||||
| 3. | Sixth Street Garage | |||||||||||||
| 4. | 625 Stanwix Garage | |||||||||||||
| 5. | Gateway Center Garage | |||||||||||||
| 6. | Steelworkers Garage | |||||||||||||
| 7. | Boulevard of the Allies/Stanwix Street Lot | |||||||||||||
| 8. | Kossman Building Garage | |||||||||||||
| 9. | 510 Market Street Lot | |||||||||||||
| 10. | CNG Lot | |||||||||||||
| 11. | One Oliver Plaza | |||||||||||||
| 12. | 224 Forbes Avenue Lot | |||||||||||||
| 13. | Third Avenue Garage | |||||||||||||
| 14. | PPG Place Garage | |||||||||||||
| 15. | Market Street & Boulevard of the Allies Lot | |||||||||||||
| 16. | Wood/Allies Garage | |||||||||||||
| 17. | First Avenue & Wood Street Lot | |||||||||||||
| 18. | 340 Boulevard of the Allies Lot | |||||||||||||
| 19. | Fourth Avenue Lot | |||||||||||||
| 20. | 319 Fourth Avenue Lot | |||||||||||||
| 21. | 340 Forbes Avenue Lot | |||||||||||||
| 22. | Oliver Garage/Lazarus | |||||||||||||
| 23. | Mellon Square Garage | |||||||||||||
| 24. | Forbes Avenue/Kaufmann's Garage | |||||||||||||
| 25. | One Oxford Center Garage | |||||||||||||
| 26. | Boulevard of the Allies/Cherry Way Garage | |||||||||||||
|
For Parking Lease Information at the Fifth Avenue Place Garage, please contact Main Lot Inc., at 412-263-2180. |
||||||||||||||
| For additional information, click on the following links: | ||||||||||||||
| PAT Bus Schedules | ||||||||||||||
| Pittsburgh Parking Authority | ||||||||||||||
| Pittsburgh Downtown Partnership | ||||||||||||||